Summary of Solution Methods
AQTESOLV features the most comprehensive suite of solutions for the analysis of pumping test, slug test and constant-head test data.
Here are just a few of the advanced solutions that you'll find in AQTESOLV Pro:
- horizontal well
- interceptor trench
- generalized radial flow model (Barker 1988)
- vertical fracture
- horizontal fracture
- nonuniform aquifer
- two-aquifer system
- water-table aquitard
- inertial (oscillatory) effects
- deconvolution for slug tests
Use the following tables to discover and compare the solution methods found in the Standard and Pro versions of AQTESOLV.
Pumping Test Solutions
| Summary of Pumping Test Solutions in AQTESOLV Pro | |
| Solution Category | Methods Available |
| Constant-Rate Tests | 35 |
| Variable-Rate Tests | 34 |
| Recovery Tests | 33 |
| Step-Drawdown Tests | 3 |
| Partial Penetration | 16 |
| Wellbore Storage | 12 |
| Wellbore Skin | 13 |
| Bounded Aquifers |
23 |
| Delayed Obs. Well Response |
5 |
| Horizontal Well |
2 |
| Confined Aquifers | 14 |
| Leaky Aquifers | 9 |
| Unconfined Aquifers | 5 |
| Fractured Aquifers | 7 |
Slug Test Solutions
| Summary of Slug Test Solutions in AQTESOLV Pro | |
| Solution Category | Methods Available |
| Slug Tests | 18 |
| Partial Penetration | 15 |
| Underdamped | 5 |
| Confined Aquifers | 11 |
| Unconfined Aquifers | 6 |
| Fractured Aquifers |
1 |
| Slug Tests in Confined Aquifers | Std | Pro |
| Bouwer-Rice (1976) | ||
| Cooper-Bredehoeft-Papadopulos (1967) | ||
| Dougherty-Babu (1984) | ||
| Hvorslev (1951) | ||
| Hyder et al. (1994)/KGS Model | ||
| Butler (1998) | ||
| Butler-Zhan (2004) | ||
| Peres et al. (1989) deconvolution | ||
| McElwee-Zenner (1998) nonlinear slug test | ||
| Slug Tests in Unconfined Aquifers | Std | Pro |
| Bouwer-Rice (1976) | ||
| Hvorslev (1951) | ||
| Dagan (1978) | ||
| Hyder et al. (1994)/KGS Model | ||
| Springer-Gelhar (1991) | ||
| Slug Tests in Fractured Aquifers | Std | Pro |
| Barker-Black (1984) double-porosity slug test |
Constant-Head Test Solutions
| Summary of Constant-Head Test Solutions in AQTESOLV Pro | |
| Solution Category | Methods Available |
| Constant-Head Tests |
11 |
| Recovery Tests |
10 |
| Wellbore Skin |
6 |
| Confined Aquifers |
5 |
| Leaky Aquifers |
2 |
| Fractured Aquifers |
4 |
| Constant-Head Tests in Confined Aquifers | Std | Pro |
| Jacob-Lohman (1952) type-curve and straight-line methods | ||
| Hurst-Clark-Brauer (1969) | ||
| Dougherty-Babu (1984) | ||
| Barker (1988) single-porosity GRF model | ||
| Constant-Head Tests in Leaky Aquifers | Std | Pro |
| Hantush (1959) | ||
| Moench (1985) Case 1 | ||
| Constant-Head Tests in Fractured Aquifers | Std | Pro |
| Barker (1988) double-porosity GRF model, slab and spherical blocks | ||
| Ozkan-Raghavan (1991) uniform-flux vertical fracture | ||
| Ozkan-Raghavan (1991) infinite-conductivity vertical fracture |
